Denver Metro hail storm · Jun 1, 2026
3.04″largest radar estimate
24ZIPs with 1″+ estimated
22spotter reports, up to 1.75″
ZIP codes with radar-estimated hail of 1″ or larger
| ZIP | Largest estimate | Area (km²) |
|---|---|---|
| 80137 | 3.04″ teacup | 68 |
| 80205 | 2.10″ hen egg | 9 |
| 80011 | 2.00″ hen egg | 33 |
| 80294 | 1.90″ golf ball | 2 |
| 80290 | 1.76″ golf ball | 1 |
| 80045 | 1.67″ ping pong ball | 7 |
| 80266 | 1.65″ ping pong ball | 4 |
| 80216 | 1.64″ ping pong ball | 12 |
| 80264 | 1.58″ ping pong ball | 1 |
| 80207 | 1.57″ ping pong ball | 13 |
| 80293 | 1.49″ half dollar | 1 |
| 80017 | 1.47″ half dollar | 6 |
| 80202 | 1.46″ half dollar | 2 |
| 80019 | 1.44″ half dollar | 19 |
| 80206 | 1.41″ half dollar | 3 |
| 80012 | 1.33″ half dollar | 5 |
| 80238 | 1.31″ half dollar | 10 |
| 80239 | 1.27″ half dollar | 7 |
| 80218 | 1.26″ half dollar | 2 |
| 80131 | 1.12″ quarter | 2 |
| 80204 | 1.08″ quarter | 2 |
| 80203 | 1.04″ quarter | 1 |
| 80504 | 1.02″ quarter | 2 |
| 80107 | 1.02″ quarter | 1 |
ZIPs are matched to the nearest ZIP center, so edges are approximate. Check your exact address for a closer estimate.
Storm-spotter reports
| Size | Location | Source |
|---|---|---|
| 1.75″ | 1 NW Denver (Denver) | Public |
| 1.75″ | 4 E Denver (Denver) | Trained Spotter |
| 1.50″ | 1 SE Denver (Denver) | Trained Spotter |
| 1.50″ | 2 SE Chatfield Reservoi (Douglas) | Public |
| 1.25″ | 2 E Denver (Denver) | Trained Spotter |
| 1.25″ | 3 N Aurora (Adams) | Public |
| 1.00″ | 1 E Edgewater (Denver) | Trained Spotter |
| 1.00″ | Denver (Denver) | NWS Employee |
| 1.00″ | 2 W Denver (Denver) | Trained Spotter |
| 1.00″ | 1 SE Denver (Denver) | Public |
| 1.00″ | 1 SE Denver (Denver) | Public |
| 1.00″ | 3 E Denver (Denver) | Public |
| 1.00″ | 3 E Denver (Denver) | Public |
| 1.00″ | 2 NW Denver (Denver) | Public |
| 1.00″ | 3 W Aurora (Arapahoe) | Public |
| 1.00″ | 5 S Watkins (Arapahoe) | Public |
| 1.00″ | 4 E Buckley AFB (Arapahoe) | Broadcast Media |
| 1.00″ | 1 SE Watkins (Adams) | Public |
| 1.00″ | 3 E Elizabeth (Elbert) | Public |
| 0.88″ | 4 E Denver (Denver) | Trained Spotter |
| 0.88″ | 1 S Parker (Douglas) | Trained Spotter |
| 0.75″ | Denver (Denver) | Public |
Was your home in this storm’s path?
Check the storm evidence for your exact address, then get a no-cost roof inspection from a local roofer.
Check my addressRadar-estimated hail is not proof of damage. Only an in-person inspection can tell whether a roof was damaged, and only your insurer decides coverage. RoofTester is not an insurer or adjuster.