Waco hail storm · Apr 28, 2026
3.57″largest radar estimate
21ZIPs with 1″+ estimated
11spotter reports, up to 3.00″
ZIP codes with radar-estimated hail of 1″ or larger
| ZIP | Largest estimate | Area (km²) |
|---|---|---|
| 76682 | 3.57″ teacup | 226 |
| 76705 | 3.48″ teacup | 96 |
| 76661 | 3.06″ teacup | 35 |
| 76798 | 3.01″ teacup | 45 |
| 76624 | 2.93″ baseball | 31 |
| 76708 | 2.63″ tennis ball | 90 |
| 76704 | 2.28″ hen egg | 31 |
| 76633 | 2.24″ hen egg | 90 |
| 76634 | 1.81″ golf ball | 35 |
| 76664 | 1.80″ golf ball | 26 |
| 76640 | 1.78″ golf ball | 22 |
| 76706 | 1.67″ ping pong ball | 14 |
| 76673 | 1.66″ ping pong ball | 76 |
| 76676 | 1.65″ ping pong ball | 35 |
| 76691 | 1.59″ ping pong ball | 9 |
| 76654 | 1.59″ ping pong ball | 13 |
| 76621 | 1.56″ ping pong ball | 22 |
| 76648 | 1.52″ ping pong ball | 22 |
| 76622 | 1.46″ half dollar | 24 |
| 76678 | 1.41″ half dollar | 8 |
| 76692 | 1.14″ quarter | 4 |
ZIPs are matched to the nearest ZIP center, so edges are approximate. Check your exact address for a closer estimate.
Storm-spotter reports
| Size | Location | Source |
|---|---|---|
| 3.00″ | 3 ENE West (McLennan) | Storm Chaser |
| 2.75″ | 3 NE West (McLennan) | Public |
| 2.75″ | Hallsburg (McLennan) | Public |
| 2.50″ | 1 NE Lacy-Lakeview (McLennan) | Public |
| 2.50″ | 6 SE Riesel (Falls) | Public |
| 2.25″ | 2 WNW Hallsburg (McLennan) | Emergency Mngr |
| 1.50″ | 4 WNW Gholson (Bosque) | Public |
| 1.50″ | 1 SE Bellmead (McLennan) | Public |
| 1.00″ | 3 NW Northcrest (McLennan) | Public |
| 1.00″ | 1 E Northcrest (McLennan) | Public |
| 1.00″ | 2 N Northcrest (McLennan) | Emergency Mngr |
Was your home in this storm’s path?
Check the storm evidence for your exact address, then get a no-cost roof inspection from a local roofer.
Check my addressRadar-estimated hail is not proof of damage. Only an in-person inspection can tell whether a roof was damaged, and only your insurer decides coverage. RoofTester is not an insurer or adjuster.