Dallas–Fort Worth hail storm · Apr 25, 2026
4.59″largest radar estimate
81ZIPs with 1″+ estimated
66spotter reports, up to 4.00″
ZIP codes with radar-estimated hail of 1″ or larger
| ZIP | Largest estimate | Area (km²) |
|---|---|---|
| 75489 | 4.59″ softball | 81 |
| 75491 | 4.05″ softball | 109 |
| 75236 | 3.85″ teacup | 32 |
| 75211 | 3.47″ teacup | 35 |
| 75233 | 3.12″ teacup | 22 |
| 75490 | 2.91″ baseball | 57 |
| 76164 | 2.86″ baseball | 17 |
| 75051 | 2.55″ tennis ball | 45 |
| 76135 | 2.52″ tennis ball | 63 |
| 76179 | 2.39″ hen egg | 58 |
| 76106 | 2.38″ hen egg | 33 |
| 76020 | 2.31″ hen egg | 75 |
| 75237 | 2.27″ hen egg | 15 |
| 75116 | 2.18″ hen egg | 14 |
| 76111 | 2.14″ hen egg | 16 |
| 76071 | 2.07″ hen egg | 34 |
| 76116 | 2.02″ hen egg | 60 |
| 75115 | 1.98″ golf ball | 63 |
| 76108 | 1.97″ golf ball | 101 |
| 75232 | 1.97″ golf ball | 32 |
| 76073 | 1.94″ golf ball | 180 |
| 76016 | 1.93″ golf ball | 27 |
| 76010 | 1.85″ golf ball | 14 |
| 75154 | 1.85″ golf ball | 40 |
| 76127 | 1.83″ golf ball | 12 |
| 75052 | 1.81″ golf ball | 20 |
| 75134 | 1.81″ golf ball | 32 |
| 76023 | 1.79″ golf ball | 110 |
| 76013 | 1.74″ ping pong ball | 13 |
| 76082 | 1.72″ ping pong ball | 124 |
| 76015 | 1.70″ ping pong ball | 18 |
| 76114 | 1.69″ ping pong ball | 17 |
| 76110 | 1.68″ ping pong ball | 11 |
| 76431 | 1.64″ ping pong ball | 62 |
| 75146 | 1.62″ ping pong ball | 32 |
| 75157 | 1.62″ ping pong ball | 36 |
| 75090 | 1.61″ ping pong ball | 11 |
| 76102 | 1.59″ ping pong ball | 14 |
| 75208 | 1.59″ ping pong ball | 4 |
| 75137 | 1.56″ ping pong ball | 28 |
| 76426 | 1.53″ ping pong ball | 135 |
| 76109 | 1.53″ ping pong ball | 17 |
| 75249 | 1.53″ ping pong ball | 23 |
| 76120 | 1.52″ ping pong ball | 16 |
| 75050 | 1.52″ ping pong ball | 12 |
| 76129 | 1.52″ ping pong ball | 9 |
| 76132 | 1.52″ ping pong ball | 18 |
| 76126 | 1.51″ ping pong ball | 15 |
| 76115 | 1.49″ half dollar | 17 |
| 76011 | 1.48″ half dollar | 5 |
| 75224 | 1.46″ half dollar | 13 |
| 76014 | 1.44″ half dollar | 10 |
| 76133 | 1.43″ half dollar | 11 |
| 76017 | 1.42″ half dollar | 8 |
| 76104 | 1.41″ half dollar | 16 |
| 75060 | 1.39″ half dollar | 5 |
| 75241 | 1.39″ half dollar | 6 |
| 76112 | 1.37″ half dollar | 24 |
| 76119 | 1.36″ half dollar | 14 |
| 75452 | 1.35″ half dollar | 2 |
| 76085 | 1.35″ half dollar | 11 |
| 76107 | 1.31″ half dollar | 23 |
| 76012 | 1.30″ half dollar | 11 |
| 76103 | 1.26″ half dollar | 15 |
| 76060 | 1.25″ half dollar | 10 |
| 75475 | 1.24″ quarter | 6 |
| 76230 | 1.23″ quarter | 11 |
| 75439 | 1.22″ quarter | 8 |
| 75459 | 1.21″ quarter | 4 |
| 76118 | 1.20″ quarter | 4 |
| 76117 | 1.19″ quarter | 4 |
| 75104 | 1.13″ quarter | 12 |
| 75158 | 1.13″ quarter | 3 |
| 76105 | 1.12″ quarter | 8 |
| 75212 | 1.09″ quarter | 1 |
| 75125 | 1.09″ quarter | 2 |
| 76008 | 1.08″ quarter | 4 |
| 76270 | 1.04″ quarter | 5 |
| 76006 | 1.04″ quarter | 2 |
| 76134 | 1.03″ quarter | 2 |
| 76018 | 1.02″ quarter | 2 |
ZIPs are matched to the nearest ZIP center, so edges are approximate. Check your exact address for a closer estimate.
Storm-spotter reports
| Size | Location | Source |
|---|---|---|
| 4.00″ | 1 W Trenton (Fannin) | Public |
| 3.00″ | 1 WNW Azle (Tarrant) | Public |
| 3.00″ | 1 W Lakeside (Tarrant) | Public |
| 3.00″ | 4 WSW Cockrell Hill (Dallas) | Public |
| 2.75″ | Runaway Bay (Wise) | Amateur Radio |
| 2.75″ | 3 W White Settlement (Tarrant) | Public |
| 2.75″ | 3 NNW Fort Worth (Tarrant) | Public |
| 2.75″ | Trenton (Fannin) | Emergency Mngr |
| 2.50″ | 3 NNE Aledo (Parker) | Trained Spotter |
| 2.50″ | 2 S White Settlement (Tarrant) | Public |
| 2.50″ | 4 WSW Cockrell Hill (Dallas) | Emergency Mngr |
| 2.25″ | 2 SW Westover Hills (Tarrant) | Public |
| 2.00″ | Runaway Bay (Wise) | Broadcast Media |
| 2.00″ | 2 N Benbrook (Tarrant) | Public |
| 2.00″ | 3 N Kennedale (Tarrant) | Public |
| 2.00″ | 1 ESE Tom Bean (Grayson) | Public |
| 1.75″ | 6 SSW Paradise (Wise) | Amateur Radio |
| 1.75″ | 4 SW Paradise (Wise) | Public |
| 1.75″ | 5 N Springtown (Wise) | Storm Chaser |
| 1.75″ | 4 SW Sanctuary (Parker) | Public |
| 1.75″ | 1 W Lakeside (Tarrant) | Public |
| 1.75″ | 3 WSW White Settlement (Tarrant) | Amateur Radio |
| 1.75″ | 2 N Benbrook (Tarrant) | Public |
| 1.75″ | 3 S Blue Mound (Tarrant) | Trained Spotter |
| 1.75″ | 3 E Sansom Park (Tarrant) | Public |
Was your home in this storm’s path?
Check the storm evidence for your exact address, then get a no-cost roof inspection from a local roofer.
Check my addressRadar-estimated hail is not proof of damage. Only an in-person inspection can tell whether a roof was damaged, and only your insurer decides coverage. RoofTester is not an insurer or adjuster.