Dallas–Fort Worth hail storms
Storm days where radar estimated 1″+ hail over at least ~10 km² of the Dallas–Fort Worth area. 26 storm days on record.
Sep 27, 2026
4 ZIPs · ~14 km² · 2 spotter reports1.25″Sep 21, 2026
2 ZIPs · ~11 km² · 2 spotter reports1.24″Sep 20, 2026
3 ZIPs · ~17 km² · 0 spotter reports1.85″Sep 11, 2026
7 ZIPs · ~41 km² · 7 spotter reports2.14″Aug 26, 2026
4 ZIPs · ~70 km² · 2 spotter reports1.85″Jul 6, 2026
8 ZIPs · ~35 km² · 1 spotter reports1.53″Jun 18, 2026
5 ZIPs · ~14 km² · 0 spotter reports1.06″Jun 6, 2026
16 ZIPs · ~200 km² · 3 spotter reports2.40″Jun 2, 2026
27 ZIPs · ~230 km² · 15 spotter reports2.02″May 28, 2026
11 ZIPs · ~162 km² · 4 spotter reports3.10″May 25, 2026
14 ZIPs · ~86 km² · 2 spotter reports1.69″May 24, 2026
12 ZIPs · ~69 km² · 2 spotter reports1.97″May 22, 2026
17 ZIPs · ~79 km² · 5 spotter reports1.57″May 19, 2026
20 ZIPs · ~100 km² · 1 spotter reports1.39″May 9, 2026
3 ZIPs · ~33 km² · 0 spotter reports1.36″Apr 29, 2026
2 ZIPs · ~42 km² · 2 spotter reports1.61″Apr 28, 2026
31 ZIPs · ~1623 km² · 37 spotter reports3.43″Apr 27, 2026
34 ZIPs · ~551 km² · 24 spotter reports2.37″Apr 25, 2026
81 ZIPs · ~2291 km² · 66 spotter reports4.59″Apr 15, 2026
5 ZIPs · ~45 km² · 1 spotter reports1.29″Mar 10, 2026
3 ZIPs · ~82 km² · 2 spotter reports1.55″Mar 4, 2026
30 ZIPs · ~305 km² · 3 spotter reports2.17″Nov 23, 2025
4 ZIPs · ~14 km² · 7 spotter reports1.44″Oct 24, 2025
3 ZIPs · ~36 km² · 0 spotter reports1.75″Sep 23, 2025
12 ZIPs · ~382 km² · 1 spotter reports2.59″Sep 21, 2025
15 ZIPs · ~557 km² · 16 spotter reports4.09″
4 ZIPs · ~14 km² · 2 spotter reports1.25″Sep 21, 2026
2 ZIPs · ~11 km² · 2 spotter reports1.24″Sep 20, 2026
3 ZIPs · ~17 km² · 0 spotter reports1.85″Sep 11, 2026
7 ZIPs · ~41 km² · 7 spotter reports2.14″Aug 26, 2026
4 ZIPs · ~70 km² · 2 spotter reports1.85″Jul 6, 2026
8 ZIPs · ~35 km² · 1 spotter reports1.53″Jun 18, 2026
5 ZIPs · ~14 km² · 0 spotter reports1.06″Jun 6, 2026
16 ZIPs · ~200 km² · 3 spotter reports2.40″Jun 2, 2026
27 ZIPs · ~230 km² · 15 spotter reports2.02″May 28, 2026
11 ZIPs · ~162 km² · 4 spotter reports3.10″May 25, 2026
14 ZIPs · ~86 km² · 2 spotter reports1.69″May 24, 2026
12 ZIPs · ~69 km² · 2 spotter reports1.97″May 22, 2026
17 ZIPs · ~79 km² · 5 spotter reports1.57″May 19, 2026
20 ZIPs · ~100 km² · 1 spotter reports1.39″May 9, 2026
3 ZIPs · ~33 km² · 0 spotter reports1.36″Apr 29, 2026
2 ZIPs · ~42 km² · 2 spotter reports1.61″Apr 28, 2026
31 ZIPs · ~1623 km² · 37 spotter reports3.43″Apr 27, 2026
34 ZIPs · ~551 km² · 24 spotter reports2.37″Apr 25, 2026
81 ZIPs · ~2291 km² · 66 spotter reports4.59″Apr 15, 2026
5 ZIPs · ~45 km² · 1 spotter reports1.29″Mar 10, 2026
3 ZIPs · ~82 km² · 2 spotter reports1.55″Mar 4, 2026
30 ZIPs · ~305 km² · 3 spotter reports2.17″Nov 23, 2025
4 ZIPs · ~14 km² · 7 spotter reports1.44″Oct 24, 2025
3 ZIPs · ~36 km² · 0 spotter reports1.75″Sep 23, 2025
12 ZIPs · ~382 km² · 1 spotter reports2.59″Sep 21, 2025
15 ZIPs · ~557 km² · 16 spotter reports4.09″