Dallas–Fort Worth hail storm · Apr 27, 2026
2.37″largest radar estimate
34ZIPs with 1″+ estimated
24spotter reports, up to 2.00″
ZIP codes with radar-estimated hail of 1″ or larger
| ZIP | Largest estimate | Area (km²) |
|---|---|---|
| 75032 | 2.37″ hen egg | 92 |
| 75132 | 2.29″ hen egg | 45 |
| 75088 | 2.22″ hen egg | 53 |
| 75087 | 2.17″ hen egg | 27 |
| 75043 | 1.81″ golf ball | 37 |
| 75189 | 1.75″ golf ball | 49 |
| 75041 | 1.74″ ping pong ball | 29 |
| 75442 | 1.67″ ping pong ball | 45 |
| 75407 | 1.58″ ping pong ball | 18 |
| 75251 | 1.57″ ping pong ball | 12 |
| 75218 | 1.56″ ping pong ball | 13 |
| 75230 | 1.53″ ping pong ball | 9 |
| 75424 | 1.50″ ping pong ball | 18 |
| 75182 | 1.48″ half dollar | 6 |
| 75228 | 1.47″ half dollar | 6 |
| 75240 | 1.46″ half dollar | 5 |
| 75150 | 1.46″ half dollar | 6 |
| 75040 | 1.45″ half dollar | 11 |
| 75243 | 1.37″ half dollar | 11 |
| 75002 | 1.34″ half dollar | 15 |
| 75423 | 1.33″ half dollar | 3 |
| 75080 | 1.31″ half dollar | 4 |
| 75081 | 1.23″ quarter | 8 |
| 75244 | 1.23″ quarter | 1 |
| 75044 | 1.19″ quarter | 5 |
| 75238 | 1.18″ quarter | 9 |
| 75089 | 1.15″ quarter | 3 |
| 75160 | 1.15″ quarter | 4 |
| 75214 | 1.14″ quarter | 1 |
| 75098 | 1.13″ quarter | 2 |
| 75094 | 1.07″ quarter | 1 |
| 75206 | 1.06″ quarter | 1 |
| 75082 | 1.04″ quarter | 1 |
| 75060 | 1.01″ quarter | 1 |
ZIPs are matched to the nearest ZIP center, so edges are approximate. Check your exact address for a closer estimate.
Storm-spotter reports
| Size | Location | Source |
|---|---|---|
| 2.00″ | Rowlett (Dallas) | Emergency Mngr |
| 2.00″ | 2 SE Fate (Rockwall) | Public |
| 2.00″ | Mclendon-Chisholm (Rockwall) | Trained Spotter |
| 1.75″ | 1 SE Richardson (Dallas) | Public |
| 1.75″ | Rowlett (Dallas) | Amateur Radio |
| 1.75″ | 1 S Rockwall (Rockwall) | Amateur Radio |
| 1.75″ | 1 SSE Fate (Rockwall) | Public |
| 1.75″ | 1 SW Rockwall (Rockwall) | Public |
| 1.50″ | 1 SE Fate (Rockwall) | Public |
| 1.50″ | Fate (Rockwall) | Public |
| 1.25″ | Buckingham (Dallas) | Public |
| 1.25″ | 3 SE Richardson (Dallas) | Public |
| 1.25″ | 2 SE Richardson (Dallas) | Public |
| 1.25″ | Saint Paul (Collin) | Fire Dept/Rescue |
| 1.25″ | 1 NW Rowlett (Dallas) | Public |
| 1.00″ | 4 SW Buckingham (Dallas) | Public |
| 1.00″ | Buckingham (Dallas) | Public |
| 1.00″ | Buckingham (Dallas) | Public |
| 1.00″ | 3 E Richardson (Dallas) | Public |
| 1.00″ | Murphy (Collin) | Public |
| 1.00″ | 4 SE Buckingham (Dallas) | Public |
| 1.00″ | 1 S Murphy (Collin) | Public |
| 1.00″ | 2 SW Rowlett (Dallas) | Public |
| 1.00″ | 1 NW Rowlett (Dallas) | Public |
Was your home in this storm’s path?
Check the storm evidence for your exact address, then get a no-cost roof inspection from a local roofer.
Check my addressRadar-estimated hail is not proof of damage. Only an in-person inspection can tell whether a roof was damaged, and only your insurer decides coverage. RoofTester is not an insurer or adjuster.