Dallas–Fort Worth hail storm · Apr 28, 2026
3.43″largest radar estimate
31ZIPs with 1″+ estimated
37spotter reports, up to 4.50″
ZIP codes with radar-estimated hail of 1″ or larger
| ZIP | Largest estimate | Area (km²) |
|---|---|---|
| 76035 | 3.43″ teacup | 213 |
| 76071 | 2.46″ hen egg | 52 |
| 76126 | 2.44″ hen egg | 46 |
| 76078 | 2.22″ hen egg | 50 |
| 76023 | 2.16″ hen egg | 108 |
| 76008 | 2.13″ hen egg | 74 |
| 76087 | 2.09″ hen egg | 129 |
| 76058 | 1.96″ golf ball | 98 |
| 76044 | 1.92″ golf ball | 80 |
| 76426 | 1.73″ ping pong ball | 189 |
| 76439 | 1.70″ ping pong ball | 25 |
| 76431 | 1.68″ ping pong ball | 106 |
| 76066 | 1.65″ ping pong ball | 29 |
| 76059 | 1.61″ ping pong ball | 33 |
| 76088 | 1.58″ ping pong ball | 48 |
| 76049 | 1.52″ ping pong ball | 21 |
| 76073 | 1.49″ half dollar | 130 |
| 76031 | 1.39″ half dollar | 73 |
| 76036 | 1.36″ half dollar | 23 |
| 76230 | 1.34″ half dollar | 25 |
| 76033 | 1.31″ half dollar | 6 |
| 76086 | 1.27″ half dollar | 32 |
| 76247 | 1.20″ quarter | 7 |
| 76052 | 1.12″ quarter | 13 |
| 76177 | 1.10″ quarter | 3 |
| 75039 | 1.08″ quarter | 1 |
| 76248 | 1.04″ quarter | 3 |
| 75063 | 1.03″ quarter | 1 |
| 76270 | 1.02″ quarter | 3 |
| 75220 | 1.01″ quarter | 1 |
| 76050 | 1.00″ quarter | 1 |
ZIPs are matched to the nearest ZIP center, so edges are approximate. Check your exact address for a closer estimate.
Storm-spotter reports
| Size | Location | Source |
|---|---|---|
| 4.50″ | 4 ESE Godley (Johnson) | Trained Spotter |
| 3.50″ | 2 E Godley (Johnson) | Trained Spotter |
| 3.00″ | 3 N Godley (Johnson) | Public |
| 3.00″ | 2 NW Godley (Johnson) | Public |
| 3.00″ | 4 ESE Godley (Johnson) | Other Federal |
| 3.00″ | 2 NW Godley (Johnson) | Public |
| 3.00″ | 2 NNE Cleburne (Johnson) | Amateur Radio |
| 2.75″ | 8 NW Godley (Hood) | Public |
| 2.75″ | 1 ENE Godley (Johnson) | Trained Spotter |
| 2.75″ | 2 NW Godley (Johnson) | Public |
| 2.75″ | 2 E Godley (Johnson) | Public |
| 2.75″ | 2 NNW Cleburne (Johnson) | Amateur Radio |
| 2.50″ | 6 SE Millsap (Parker) | Public |
| 2.00″ | 9 SE Millsap (Parker) | Amateur Radio |
| 2.00″ | 2 NW Cleburne (Johnson) | Public |
| 2.00″ | 1 W Cleburne (Johnson) | Amateur Radio |
| 1.75″ | 2 NW Paradise (Wise) | Public |
| 1.75″ | 6 SE Millsap (Parker) | Emergency Mngr |
| 1.75″ | Annetta South (Parker) | Broadcast Media |
| 1.75″ | 5 WSW Annetta South (Parker) | Storm Chaser |
| 1.75″ | 8 NW Godley (Hood) | Amateur Radio |
| 1.50″ | Chico (Wise) | Amateur Radio |
| 1.25″ | 1 SE Bridgeport (Wise) | Public |
| 1.25″ | 1 W Decatur (Wise) | Public |
| 1.25″ | Keller (Tarrant) | Public |
Was your home in this storm’s path?
Check the storm evidence for your exact address, then get a no-cost roof inspection from a local roofer.
Check my addressRadar-estimated hail is not proof of damage. Only an in-person inspection can tell whether a roof was damaged, and only your insurer decides coverage. RoofTester is not an insurer or adjuster.